Potentially Affected Orders
Order IDs, quantities and due dates are APS input; baseline sequence and spans come from the solved Dataset 15 schedule. Estimated ends and exposure bands are POC estimates — an APS reschedule is required for an official result.
POC Scenario Estimate — Not an official APS schedule
POC Scenario Estimate — Not an official APS schedule
Filters
2,673 unit records grouped into 9 management orders.
Management orders
Select a row for the provenance breakdown of each figure.
| Order | Product family | Units | Imported due date | APS sequence | APS baseline end | Estimated end | Extension (h) | Indicative exposure | |
|---|---|---|---|---|---|---|---|---|---|
| TPL003724 | PL | 500 | 05 Jun 2026 11:59 | 1 | 01 Jul 2026 14:17 | 01 Jul 2026 14:17 | 0 | Lower exposure | |
| TPL003725 | PL | 498 | 12 Jun 2026 11:59 | 2 | 02 Jul 2026 04:30 | 02 Jul 2026 04:30 | 0 | Moderate exposure | |
| TPL003734 | PL | 100 | 12 Jun 2026 11:59 | 3 | 02 Jul 2026 07:21 | 02 Jul 2026 07:21 | 0 | Moderate exposure | |
| TPL003756 | OL | 800 | 12 Jun 2026 11:59 | 4 | 03 Jul 2026 06:13 | 03 Jul 2026 06:13 | 0 | Higher exposure | |
| TPL003781 | PL | 325 | 12 Jun 2026 11:59 | 5 | 03 Jul 2026 15:30 | 03 Jul 2026 15:30 | 0 | Higher exposure | |
| TPL003784 | OL | 250 | 12 Jun 2026 11:59 | 6 | 03 Jul 2026 22:38 | 03 Jul 2026 22:38 | 0 | Higher exposure | |
| TPL003791 | OL | 100 | 12 Jun 2026 11:59 | 7 | 04 Jul 2026 01:30 | 04 Jul 2026 01:30 | 0 | Higher exposure | |
| TPL003815 | PL | 50 | 12 Jun 2026 11:59 | 8 | 04 Jul 2026 02:55 | 04 Jul 2026 02:55 | 0 | Higher exposure | |
| TPL003823 | PL | 50 | 12 Jun 2026 11:59 | 9 | 04 Jul 2026 04:21 | 04 Jul 2026 04:21 | 0 | Higher exposure |
POC Scenario Estimate — requires APS reschedule for official result. Estimated ends are POC arithmetic applied to the Dataset 15 baseline spans; per-order Priority, DeliveryBuffer and CriticalRatio are not present in the static extract.