Resource & Manpower
Every resource below is listed from the APS resource registry. Station grouping and Main Line / Sub-Assembly / Feed Line categories are derived from the imported names. Load, capacity, queue and utilisation are not available and are not shown.
APS resources registered
All routing resource references resolve
Station groups
Parsed from imported resource names
Operation time
Source UOM: S; header discrepancy noted
Manpower data
User-entered assumption only
| Node | Parent | Basis | Resources | Provenance |
|---|---|---|---|---|
| Main Line | — | Resources whose imported name contains "Mainline". | 21 | Derived from APS Input |
| Sub-Assembly | Main Line | Within Main Line — imported names containing "Sub Assy". | 2 | Derived from APS Input |
| Feed Lines | Main Line | Remaining station resources feeding Main Line. | 110 | Derived from APS Input |
Station 1
10 resources
Station 2
9 resources
Station 3-4
21 resources
Station 5
11 resources
Station 6
13 resources
Station 7
13 resources
Station 8
14 resources
Station 9
8 resources
Station 10
2 resources
Station 11
5 resources
Station 12
10 resources
Station 13
3 resources
Station 14
14 resources
| Resource | Station | Category | Load / utilisation |
|---|---|---|---|
| Station 1 Mainline S1_A1 | Station 1 | Main Line | Not available from static APS input |
| Station 1 Mainline S1_A3 | Station 1 | Main Line | Not available from static APS input |
| Station 1 Mainline S1_B2 | Station 1 | Main Line | Not available from static APS input |
| Station 1 Mainline S1_B3 | Station 1 | Main Line | Not available from static APS input |
| Station 1 Mainline S1_B4 | Station 1 | Main Line | Not available from static APS input |
| Station 1 Mainline S1_B5 | Station 1 | Main Line | Not available from static APS input |
| Station 1 Mainline S1_B6 | Station 1 | Main Line | Not available from static APS input |
| Station 1 Mainline S1_C1 | Station 1 | Main Line | Not available from static APS input |
| Station 1 Mainline S1_C2 | Station 1 | Main Line | Not available from static APS input |
| Station 1 Mainline S1_C3 | Station 1 | Main Line | Not available from static APS input |
| Station 2 Evap Motor Sub Assy 1 | Station 2 | Sub-Assembly | Not available from static APS input |
| Station 2 S2_A1 | Station 2 | Feed Line | Not available from static APS input |
| Station 2 S2_B1 | Station 2 | Feed Line | Not available from static APS input |
| Station 2 S2_B2 | Station 2 | Feed Line | Not available from static APS input |
| Station 2 S2_B3 | Station 2 | Feed Line | Not available from static APS input |
| Station 2 S2_C1 | Station 2 | Feed Line | Not available from static APS input |
| Station 2 S2_C3 | Station 2 | Feed Line | Not available from static APS input |
| Station 2 S2_C4 | Station 2 | Feed Line | Not available from static APS input |
| Station 2 S2_C5 | Station 2 | Feed Line | Not available from static APS input |
| Station 3-4 S3-A1 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-A2 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-A3 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-B1 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-B2 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-B3 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-B4 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-B5 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-B6 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-B7 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-C1 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-C2 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-C3 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-C4 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-C5 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-D1 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S3-D2 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S4-C1-C3 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S4-B1.1-B1.4 F | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S4-C-5 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 3-4 S4-C-6 | Station 3-4 | Feed Line | Not available from static APS input |
| Station 5 Mainline S5_A1 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_A2 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_A3 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_B1 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_B2 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_B3 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_B4 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_B5 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_C1 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_C2 | Station 5 | Main Line | Not available from static APS input |
| Station 5 Mainline S5_C3 | Station 5 | Main Line | Not available from static APS input |
| Station 6 S6_A1 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_A2 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_A3 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_A4 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_B1 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_B2 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_B3 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_B4 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_B5 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_B6 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 S6_B7 | Station 6 | Feed Line | Not available from static APS input |
| Station 6 Prep. | Station 6 | Feed Line | Not available from static APS input |
| Station 6 Software upgrade | Station 6 | Feed Line | Not available from static APS input |
| Station 7 S7_A1 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 S7_A2 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 S7_B1 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 S7_B2 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 S7_B3 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 S7_B4 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 S7_B5 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 S7_B6 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 S7_B7 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 S8_A1 | Station 7 | Feed Line | Not available from static APS input |
| Station 7 DOOR PREP. (1) | Station 7 | Feed Line | Not available from static APS input |
| Station 7 KEYPAD PREP. | Station 7 | Feed Line | Not available from static APS input |
| Station 7 Electrical door preparation (3) | Station 7 | Feed Line | Not available from static APS input |
| Station 8 S8-A4 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-A5 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-A6 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-A7 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-K6 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-K7 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-B1.5 till B1.1 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-C2 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-C3 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-C4 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-C5 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-C6 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-C7 | Station 8 | Feed Line | Not available from static APS input |
| Station 8 S8-C8 | Station 8 | Feed Line | Not available from static APS input |
| Station 9 S8_C8 | Station 9 | Feed Line | Not available from static APS input |
| Station 9 TT_9 Bulge Check | Station 9 | Feed Line | Not available from static APS input |
| Station 9 4 Vacuum pump | Station 9 | Feed Line | Not available from static APS input |
| Station 9 Gas calibration | Station 9 | Feed Line | Not available from static APS input |
| Station 9 4. Vacuum pump (2) | Station 9 | Feed Line | Not available from static APS input |
| Station 9 Gas supply storage | Station 9 | Feed Line | Not available from static APS input |
| Station 9 Gas charging MC1 | Station 9 | Feed Line | Not available from static APS input |
| Station 9 Push unit | Station 9 | Feed Line | Not available from static APS input |
| Station 10 IC | Station 10 | Feed Line | Not available from static APS input |
| Station 10 RUN TEST (38.99) | Station 10 | Feed Line | Not available from static APS input |
| Station 11 Tighten Suction&Discharge-R | Station 11 | Feed Line | Not available from static APS input |
| Station 11 Protective Flim | Station 11 | Feed Line | Not available from static APS input |
| Station 11 Check Leak & Inspection- L(F) | Station 11 | Feed Line | Not available from static APS input |
| Station 11 Check Leak & Inspect | Station 11 | Feed Line | Not available from static APS input |
| Station 11 Scan Bar Code and Unit Inspect | Station 11 | Feed Line | Not available from static APS input |
| Station 12 S12_A1.1 n 1.2 | Station 12 | Feed Line | Not available from static APS input |
| Station 12 S12_A2.1 n 2.2 (2) | Station 12 | Feed Line | Not available from static APS input |
| Station 12 S12_A3.1 n 3.2 | Station 12 | Feed Line | Not available from static APS input |
| Station 12 S12_A4.1 n 4.2 | Station 12 | Feed Line | Not available from static APS input |
| Station 12 S12_A5.1 n 5.2 | Station 12 | Feed Line | Not available from static APS input |
| Station 12 S12_A6.1 n 6.2 | Station 12 | Feed Line | Not available from static APS input |
| Station 12 S12_A7.1 n 7.2 | Station 12 | Feed Line | Not available from static APS input |
| Station 12 S12_A8.1 n A8.2 | Station 12 | Feed Line | Not available from static APS input |
| Station 12 Upper back panel Ins. | Station 12 | Feed Line | Not available from static APS input |
| Station 12 Cover Sub Assy | Station 12 | Sub-Assembly | Not available from static APS input |
| Station 13 Inspect Unit | Station 13 | Feed Line | Not available from static APS input |
| Station 13 Interrogator Test | Station 13 | Feed Line | Not available from static APS input |
| Station 13 Unit Inspection | Station 13 | Feed Line | Not available from static APS input |
| Station 14 Perform Air Leak Test | Station 14 | Feed Line | Not available from static APS input |
| Station 14 ForkliftDriverTransferUnit | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Packaging of Unit (R1)line1 | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Packaging of Unit (L1)line1 | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Packaging of Unit (R1)line2 | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Packaging of Unit (L1)line2 | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Perform Air Leak Test (3) | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Packing of unit 3 | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Data input onto system | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Stuffing Unit | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Container Preparation | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Prep | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Wood member prep | Station 14 | Feed Line | Not available from static APS input |
| Station 14 Bracket Assembly | Station 14 | Feed Line | Not available from static APS input |
98.4 s per operation (source UOM: S; header discrepancy noted)
| Product | Cost standard hours | Takt time (min) | Provenance |
|---|---|---|---|
| PL | 9.37 | 1.64 | APS Input |
| OL | 9.84 | 1.72 | APS Input |
| Hierarchy node | Required | Available | Gap | Effect |
|---|---|---|---|---|
| Main Line | Not provided | Not provided | Not provided | Not provided — enter required and available headcount to calculate manpower impact. |
| Sub-Assembly | Not provided | Not provided | Not provided | Not provided — enter required and available headcount to calculate manpower impact. |
| Feed Lines | Not provided | Not provided | Not provided | Not provided — enter required and available headcount to calculate manpower impact. |