Reports
Every report row carries a provenance / status column, and every export starts with the POC disclaimer line.
POC Scenario Estimate — Not an official APS schedule
POC Scenario Estimate — Not an official APS schedule
Management summary
APS input baseline plus scenario estimates for “APS baseline (Dataset 15)”.
| Metric | Value | Provenance / status |
|---|---|---|
| Unit records (Orders CSV) | 2673 | APS Input |
| Management orders | 9 | Derived from APS Input |
| Total units | 2673 | APS Input |
| Routing rows | 266 (133 PL / 133 OL) | APS Input |
| APS resources registered | 133 | APS Input |
| Operation time | 98.4 s per operation (source UOM: S; header discrepancy noted) | APS Input |
| BOM requirements | 208 | APS Input |
| Supply rows / unique parts | 399 / 311 | APS Input |
| BOM parts with no supply record | 32 (No supply record found) | APS Input |
| Baseline production reference | 300 units/day | User-entered Assumption |
| Scenario preset | APS baseline (Dataset 15) | User-entered Assumption |
| Scenario output | 300 units/day | POC Scenario Estimate — Not an official APS schedule |
| Duration factor | 1 | POC Scenario Estimate — Not an official APS schedule |
| Days to produce full order book | 8.91 (baseline 8.91) | POC Scenario Estimate — Not an official APS schedule |
| Urgent-order reference | Raw arithmetic gives 500 ÷ 300 = 1.67 production days. 1.5 days is the user-confirmed operational reference and is shown alongside the arithmetic rather than replacing it. | User-entered Assumption |
| Station groups | 13 | Derived from APS Input |
| Takt reference | PL 1.64 min / OL 1.72 min | APS Input |
| APS baseline window (Dataset 15) | 01 Jul 2026 00:00 → 04 Jul 2026 04:21 (76.36 h) | APS Input |
| Operation rows scheduled | 355,509 (2,673 units × 133) | APS Input |
| Estimated schedule window (scenario) | 76.36 h (+0.00 h) | POC Scenario Estimate — Not an official APS schedule |
| Downtime applied | 0 h | User-entered Assumption |
| Orders exposed to the scenario | 0 | POC Scenario Estimate — Not an official APS schedule |
| Material shortfall (scenario) | 41 across 35 part(s) | POC Scenario Estimate — Not an official APS schedule |
| Official rescheduled completion | POC Scenario Estimate — requires APS reschedule for official result | Not available from static APS input |
| Resource utilisation / queue time | Not available from static APS input | Not available from static APS input |
POC Scenario Estimate — Not an official APS schedule — Solution by Dream Technology System.