Sequencer Schedule
Solved APS baseline, Dataset 15: 355,509 operation rows across 2,673 unit orders and 133 operations per unit.
APS Input
APS baseline — Dataset 15window 01 Jul 2026 00:00 → 04 Jul 2026 04:21 (76.36 h)POC Scenario Estimate — Not an official APS schedule
POC Scenario Estimate — requires APS reschedule for official resultFilters
Sequence is APS due date ascending, then management order number.
Planner sequence
Derived from APS Input
9 of 9 management orders — 2,673 units in total.
| Seq | Management order | Product | Job No | FTR | Total qty | Planned qty | Week | Scheduled start | Scheduled finish | Due date | Delivery buffer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPL003724 | PL | 610C66059 | Not available from static APS input | 500 | 500 | 2026-W27 | 01 Jul 2026 00:00 | 01 Jul 2026 14:17 | 06-05-2026 11:59 | Not available from static APS input | |
| 2 | TPL003725 | PL | 610C66059 | Not available from static APS input | 498 | 498 | 2026-W27 | 01 Jul 2026 14:17 | 02 Jul 2026 04:30 | 06-12-2026 11:59 | Not available from static APS input | |
| 3 | TPL003734 | PL | 6S8P08261 | Not available from static APS input | 100 | 100 | 2026-W27 | 02 Jul 2026 04:30 | 02 Jul 2026 07:21 | 06-12-2026 11:59 | Not available from static APS input | |
| 4 | TPL003756 | OL | 6S0C59036 | Not available from static APS input | 800 | 800 | 2026-W27 | 02 Jul 2026 07:21 | 03 Jul 2026 06:13 | 06-12-2026 11:59 | Not available from static APS input | |
| 5 | TPL003781 | PL | 610P09901 | Not available from static APS input | 325 | 325 | 2026-W27 | 03 Jul 2026 06:13 | 03 Jul 2026 15:30 | 06-12-2026 11:59 | Not available from static APS input | |
| 6 | TPL003784 | OL | 610P09897 | Not available from static APS input | 250 | 250 | 2026-W27 | 03 Jul 2026 15:30 | 03 Jul 2026 22:38 | 06-12-2026 11:59 | Not available from static APS input | |
| 7 | TPL003791 | OL | 610C90161 | Not available from static APS input | 100 | 100 | 2026-W27 | 03 Jul 2026 22:38 | 04 Jul 2026 01:30 | 06-12-2026 11:59 | Not available from static APS input | |
| 8 | TPL003815 | PL | 6S8P08263 | Not available from static APS input | 50 | 50 | 2026-W27 | 04 Jul 2026 01:30 | 04 Jul 2026 02:55 | 06-12-2026 11:59 | Not available from static APS input | |
| 9 | TPL003823 | PL | 6S8Q50062 | Not available from static APS input | 50 | 50 | 2026-W27 | 04 Jul 2026 02:55 | 04 Jul 2026 04:21 | 06-12-2026 11:59 | Not available from static APS input |
Management-order timeline
Derived from APS Input
Bars span the allocated share of the verified Dataset 15 window. Grouped by management order, daily buckets shown below.
| Day | Units starting |
|---|---|
| 01 Jul 2026 | 998 |
| 02 Jul 2026 | 900 |
| 03 Jul 2026 | 675 |
| 04 Jul 2026 | 100 |
POC Scenario Estimate — Not an official APS schedule