Scenario Comparison
APS baseline (Dataset 15) versus "APS baseline (Dataset 15)". Baseline schedule values are source-derived; every changed figure is a POC estimate — POC Scenario Estimate — requires APS reschedule for official result.
POC Scenario Estimate — Not an official APS schedule
POC Scenario Estimate — Not an official APS schedule
Side-by-side metrics
Baseline column uses the 300 units/day user-confirmed reference.
| Metric | Baseline reference | Scenario | Provenance |
|---|---|---|---|
| Production reference (units/day) | 300 | 300 | POC Scenario Estimate — Not an official APS schedule |
| Duration factor | 1 | 1 | POC Scenario Estimate — Not an official APS schedule |
| Operation time (s) | 98.4 | 98.4 | POC Scenario Estimate — Not an official APS schedule |
| Days to produce full order book | 8.91 | 8.91 | POC Scenario Estimate — Not an official APS schedule |
| Orders in higher indicative exposure band | 6 | 6 | POC Scenario Estimate — Not an official APS schedule |
| Schedule window length (h) | 76.36 | 76.36 | POC Scenario Estimate — Not an official APS schedule |
| Estimated schedule extension (h) | 0.00 | 0.00 | POC Scenario Estimate — Not an official APS schedule |
| Estimated window end | 04 Jul 2026 04:21 | 04 Jul 2026 04:21 | POC Scenario Estimate — Not an official APS schedule |
| Downtime applied (h) | 0 | 0 | User-entered Assumption |
| Orders exposed to a change | 0 | 0 | POC Scenario Estimate — Not an official APS schedule |
| Recovered / lost output over the window (units) | 0 | 0 | POC Scenario Estimate — Not an official APS schedule |
| Material shortfall (scenario) | 41 | 41 | POC Scenario Estimate — Not an official APS schedule |
| Official rescheduled completion | APS baseline — Dataset 15 | Requires APS reschedule | Not available from static APS input |
Production days per management order
Quantity ÷ units per day. This is POC arithmetic, not an APS schedule duration.
Manpower impact
User-entered Assumption
Calculated only from headcount you enter in the Scenario Builder.
| Hierarchy node | Required | Available | Gap | Effect |
|---|---|---|---|---|
| Main Line | Not provided | Not provided | Not provided | Not provided — enter required and available headcount to calculate manpower impact. |
| Sub-Assembly | Not provided | Not provided | Not provided | Not provided — enter required and available headcount to calculate manpower impact. |
| Feed Lines | Not provided | Not provided | Not provided | Not provided — enter required and available headcount to calculate manpower impact. |
No manpower data exists in the supplied APS CSVs. Enter required and available headcount in the Scenario Builder to calculate manpower impacts.
Material supply impact
POC Scenario Estimate — Not an official APS schedule
Material scenario is off — figures below reflect the recorded BOM requirement and supply position.
| Metric | Baseline | Scenario |
|---|---|---|
| Parts in scope | 143 | 143 |
| Requirement (order-expanded) | 275.8 | 275.8 |
| Supply position | 522215.8 | 522215.8 |
| Parts short / expedite required | 35 | 35 |
| No supply record found | 32 | 32 |
Default duplicate handling: maximum recorded quantity per part. 399 supply rows cover 311 unique parts, so duplicates exist and are never silently summed.
Caveats
POC Scenario Estimate — requires APS reschedule for official result
Bottleneck migration: changing capacity on one station can move the constraint elsewhere. Only an APS reschedule confirms the new bottleneck.
Estimated order ends are POC arithmetic on the Dataset 15 baseline spans, not a solved reschedule.